$2,400
18304 Patchwork Dr, Milford, DE, 19963
3
Beds
2
Baths
1,576
Square feet
0.13
Acres
Listing Details
| Office | Keller Williams Realty Central-Delaware |
|---|---|
| Contact Info | 3026770020 |
Facts & Features
| MLS® # | DESU2119654 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 18304 Patchwork Dr |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | MILFORD PONDS |
| City | Milford |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172 |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
