$369,900
18140 Canners Ct, Milford, DE, 19963
3
Beds
2
Baths
1,352
Square feet
0.08
Acres
Extended two car garage, all one level living, tankless water heater, 5 foot white vinyl fencing in rear,with 4 inch thick patio in back. some patio furiture include! Water softner, Under cabinet LED lighting with remote control. some rooms recently painted. Ring doorbell with backyard cameras. Close to shopping, healthcare, and not far from beaches. Community pool and clubhouse.
Listing Details
| Office | RE/MAX Associates |
|---|---|
| Contact Info | 3026450800 |
Facts & Features
| MLS® # | DESU2106628 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.08 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 18140 Canners Ct |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | MILFORD PONDS |
| City | Milford |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Pantry, Water Treat System |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Range Hood, Exhaust Fan, Built-In Microwave, Dishwasher, Disposal, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 180 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
