$497,800
389 Greenbrook Dr, Milford, DE, 19963
4
Beds
3
Baths
2,407
Square feet
0.50
Acres
Quick Delivery existing home! This is an existing Ava Model me that will be completed and ready for closing in August. Sits on a premium lot backing up to open space! Many upgrades are included in this turn key pricing! Engineered Hardwoods, Granite, Upgraded cabinetry, tile work in the bathrooms and more! The Ava is a very popular model with 4 bedrooms upstairs, upstairs laundry, Den/Flex Room on the first floor. Dogwood Meadows sits just outside of the City of Milford with natural gas, Del Coop Electric and Comcast Internet. This is a half acre lot with well and septic. An all around great set up for low cost of living!! Only a couple of minutes to Rt 1 provides an ideal location for commuting to work or the resort beaches!!
Listing Details
| Office | RE/MAX Realty Group Rehoboth |
|---|---|
| Contact Info | 3022274800 |
Facts & Features
| MLS® # | DEKT2047500 |
|---|---|
| Price | $497,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,407 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 389 Greenbrook Dr |
|---|---|
| Area | Milford |
| Subdivision | DOGWOOD MEADOWS |
| City | Milford |
| County | KENT-DE |
| State | DE |
| Zip Code | 19963 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Phone |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding, Brick |
|---|---|
| Lot Description | Backs - Open Common Area |
| Windows | Double Hung, Low-E |
| Roof | Architectural Shingle |
| Construction | Frame, Stick Built, Tile, Vinyl Siding, Brick |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MILFORD |
|---|---|
| High | MILFORD |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | A/R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
